LevelWager To Next LevelTotal Wager RequiredLevel Case Value
1 1.00 0.00 0.00
2 4.00 1.00 0.00
3 9.00 5.00 0.00
4 16.00 14.00 0.00
5 25.00 30.00 0.01
6 36.00 55.00 0.02
7 49.00 91.00 0.03
8 64.00 140.00 0.04
9 81.00 204.00 0.06
10 100.00 285.00 0.09
11 121.00 385.00 0.12
12 144.00 506.00 0.15
13 169.00 650.00 0.20
14 196.00 819.00 0.25
15 225.00 1,015.00 0.31
16 256.00 1,240.00 0.38
17 289.00 1,496.00 0.46
18 324.00 1,785.00 0.55
19 361.00 2,109.00 0.64
20 400.00 2,470.00 0.75
21 441.00 2,870.00 0.88
22 484.00 3,311.00 1.01
23 529.00 3,795.00 1.16
24 576.00 4,324.00 1.32
25 625.00 4,900.00 1.50
26 676.00 5,525.00 1.69
27 729.00 6,201.00 1.89
28 784.00 6,930.00 2.12
29 841.00 7,714.00 2.36
30 900.00 8,555.00 2.61
31 961.00 9,455.00 2.89
32 1,024.00 10,416.00 3.18
33 1,089.00 11,440.00 3.50
34 1,156.00 12,529.00 3.83
35 1,225.00 13,685.00 4.18
36 1,296.00 14,910.00 4.56
37 1,369.00 16,206.00 4.95
38 1,444.00 17,575.00 5.37
39 1,521.00 19,019.00 5.81
40 1,600.00 20,540.00 6.28
41 1,681.00 22,140.00 6.77
42 1,764.00 23,821.00 7.28
43 1,849.00 25,585.00 7.82
44 1,936.00 27,434.00 8.38
45 2,025.00 29,370.00 8.97
46 2,116.00 31,395.00 9.59
47 2,209.00 33,511.00 10.24
48 2,304.00 35,720.00 10.91
49 2,401.00 38,024.00 11.62
50 2,500.00 40,425.00 12.35
51 2,601.00 42,925.00 13.12
52 2,704.00 45,526.00 13.91
53 2,809.00 48,230.00 14.74
54 2,916.00 51,039.00 15.60
55 3,025.00 53,955.00 16.49
56 3,136.00 56,980.00 17.41
57 3,249.00 60,116.00 18.37
58 3,364.00 63,365.00 19.36
59 3,481.00 66,729.00 20.39
60 3,600.00 70,210.00 21.45
61 3,721.00 73,810.00 22.55
62 3,844.00 77,531.00 23.69
63 3,969.00 81,375.00 24.86
64 4,096.00 85,344.00 26.08
65 4,225.00 89,440.00 27.33
66 4,356.00 93,665.00 28.62
67 4,489.00 98,021.00 29.95
68 4,624.00 102,510.00 31.32
69 4,761.00 107,134.00 32.74
70 4,900.00 111,895.00 34.19
71 5,041.00 116,795.00 35.69
72 5,184.00 121,836.00 37.23
73 5,329.00 127,020.00 38.81
74 5,476.00 132,349.00 40.44
75 5,625.00 137,825.00 42.11
76 5,776.00 143,450.00 43.83
77 5,929.00 149,226.00 45.60
78 6,084.00 155,155.00 47.41
79 6,241.00 161,239.00 49.27
80 6,400.00 167,480.00 51.17
81 6,561.00 173,880.00 53.13
82 6,724.00 180,441.00 55.13
83 6,889.00 187,165.00 57.19
84 7,056.00 194,054.00 59.29
85 7,225.00 201,110.00 61.45
86 7,396.00 208,335.00 63.66
87 7,569.00 215,731.00 65.92
88 7,744.00 223,300.00 68.23
89 7,921.00 231,044.00 70.60
90 8,100.00 238,965.00 73.02
91 8,281.00 247,065.00 75.49
92 8,464.00 255,346.00 78.02
93 8,649.00 263,810.00 80.61
94 8,836.00 272,459.00 83.25
95 9,025.00 281,295.00 85.95
96 9,216.00 290,320.00 88.71
97 9,409.00 299,536.00 91.52
98 9,604.00 308,945.00 94.40
99 9,801.00 318,549.00 97.33
100 10,000.00 328,350.00 100.33
101 10,201.00 338,350.00 103.38
102 10,404.00 348,551.00 106.50
103 10,609.00 358,955.00 109.68
104 10,816.00 369,564.00 112.92
105 11,025.00 380,380.00 116.23
106 11,236.00 391,405.00 119.60
107 11,449.00 402,641.00 123.03
108 11,664.00 414,090.00 126.53
109 11,881.00 425,754.00 130.09
110 12,100.00 437,635.00 133.72
111 12,321.00 449,735.00 137.42
112 12,544.00 462,056.00 141.18
113 12,769.00 474,600.00 145.02
114 12,996.00 487,369.00 148.92
115 13,225.00 500,365.00 152.89
116 13,456.00 513,590.00 156.93
117 13,689.00 527,046.00 161.04
118 13,924.00 540,735.00 165.22
119 14,161.00 554,659.00 169.48
120 14,400.00 568,820.00 173.81
121 14,641.00 583,220.00 178.21
122 14,884.00 597,861.00 182.68
123 15,129.00 612,745.00 187.23
124 15,376.00 627,874.00 191.85
125 15,625.00 643,250.00 196.55
126 15,876.00 658,875.00 201.32
127 16,129.00 674,751.00 206.17
128 16,384.00 690,880.00 211.10
129 16,641.00 707,264.00 216.11
130 16,900.00 723,905.00 221.19
131 17,161.00 740,805.00 226.36
132 17,424.00 757,966.00 231.60
133 17,689.00 775,390.00 236.92
134 17,956.00 793,079.00 242.33
135 18,225.00 811,035.00 247.82
136 18,496.00 829,260.00 253.39
137 18,769.00 847,756.00 259.04
138 19,044.00 866,525.00 264.77
139 19,321.00 885,569.00 270.59
140 19,600.00 904,890.00 276.49
141 19,881.00 924,490.00 282.48
142 20,164.00 944,371.00 288.56
143 20,449.00 964,535.00 294.72
144 20,736.00 984,984.00 300.97
145 21,025.00 1,005,720.00 307.30
146 21,316.00 1,026,745.00 313.73
147 21,609.00 1,048,061.00 320.24
148 21,904.00 1,069,670.00 326.84
149 22,201.00 1,091,574.00 333.54
150 22,500.00 1,113,775.00 340.32
151 22,801.00 1,136,275.00 347.20
152 23,104.00 1,159,076.00 354.16
153 23,409.00 1,182,180.00 361.22
154 23,716.00 1,205,589.00 368.37
155 24,025.00 1,229,305.00 375.62
156 24,336.00 1,253,330.00 382.96
157 24,649.00 1,277,666.00 390.40
158 24,964.00 1,302,315.00 397.93
159 25,281.00 1,327,279.00 405.56
160 25,600.00 1,352,560.00 413.28
161 25,921.00 1,378,160.00 421.10
162 26,244.00 1,404,081.00 429.02
163 26,569.00 1,430,325.00 437.04
164 26,896.00 1,456,894.00 445.16
165 27,225.00 1,483,790.00 453.38
166 27,556.00 1,511,015.00 461.70
167 27,889.00 1,538,571.00 470.12
168 28,224.00 1,566,460.00 478.64
169 28,561.00 1,594,684.00 487.26
170 28,900.00 1,623,245.00 495.99
171 29,241.00 1,652,145.00 504.82
172 29,584.00 1,681,386.00 513.76
173 29,929.00 1,710,970.00 522.80
174 30,276.00 1,740,899.00 531.94
175 30,625.00 1,771,175.00 541.19
176