Sticker Book Case

Created by

High risk 29% of opens pay more than the case price, and the top drop pays 23.9x.1.45Cases Opened: 1
Sticker | Cotton Candy Flow (Holo)
Test spin, nothing is spent
Add to battle
Server Seed Hash
Login first
Client Seed

Potential Drops

12 items, from 0.19 to 34.60

  • 0.3848%Sticker | Cotton Candy Flow (Holo)Sticker | Cotton Candy Flow (Holo)34.60Tickets 1 to 3,848
  • 1.1789%Sticker | Battle Scarred (Holo)Sticker | Battle Scarred (Holo)8.68Tickets 3,849 to 15,637
  • 8.683%Sticker | Jackass (Holo)Sticker | Jackass (Holo)4.48Tickets 15,638 to 102,467
  • 9.578%Sticker | WARNINGSticker | WARNING1.73Tickets 102,468 to 198,247
  • 8.923%Sticker | Clavis (Foil)Sticker | Clavis (Foil)1.68Tickets 198,248 to 287,477
  • 9.272%Sticker | KimberlySticker | Kimberly0.84Tickets 287,478 to 380,197
  • 9.799%Sticker | Dirty MoneySticker | Dirty Money0.65Tickets 380,198 to 478,187
  • 9.852%Sticker | Web StuckSticker | Web Stuck0.60Tickets 478,188 to 576,707
  • 9.82%Sticker | GOSticker | GO0.58Tickets 576,708 to 674,907
  • 10.093%Sticker | ChompersSticker | Chompers0.39Tickets 674,908 to 775,837
  • 10.579%Sticker | Eyes of FarlowSticker | Eyes of Farlow0.25Tickets 775,838 to 881,627
  • 11.8373%Sticker | RadiographSticker | Radiograph0.19Tickets 881,628 to 1,000,000

Recent Winnings

Live from this case

  • Sticker | Clavis (Foil)Sticker | Clavis (Foil)1.73
  • Sticker | Eyes of FarlowSticker | Eyes of Farlow0.25
  • Sticker | Web StuckSticker | Web Stuck0.54
  • Sticker | RadiographSticker | Radiograph0.10
  • Sticker | RadiographSticker | Radiograph0.10
  • Sticker | ChompersSticker | Chompers0.40
  • Sticker | Eyes of FarlowSticker | Eyes of Farlow0.23
  • Sticker | Eyes of FarlowSticker | Eyes of Farlow0.23
  • Sticker | GOSticker | GO0.63
  • Sticker | RadiographSticker | Radiograph0.10
  • Sticker | GOSticker | GO0.63
  • Sticker | Jackass (Holo)Sticker | Jackass (Holo)5.30
About the Sticker Book Case

The Sticker Book Case is a CSGO case created on 27/09/2026 by CSGOCasino and costs 1.45 coins. It contains a total of 12 items including Sticker | Cotton Candy Flow (Holo) and Sticker | Battle Scarred (Holo). You can drop items starting from 0.19 coins like Sticker | Radiograph with 11.8373% drop chance to items like the Sticker | Cotton Candy Flow (Holo) worth 34.60 coins with a winning chance of 0.3848%. You can see a full list of potential drops below including the latest drops in this case.