SMG Spray Case

Created by

High risk 31% of opens pay more than the case price, and the top drop pays 28.3x.2.11Cases Opened: 5
P90 | Cold Blooded (Factory New)
Test spin, nothing is spent
Add to battle
Server Seed Hash
Login first
Client Seed

Potential Drops

12 items, from 0.12 to 59.66

  • 0.3568%P90 | Cold Blooded (Factory New)P90 | Cold Blooded (Factory New)59.66Tickets 1 to 3,568
  • 0.9851%P90 | Attack Vector (Factory New)P90 | Attack Vector (Factory New)17.80Tickets 3,569 to 13,419
  • 10.0761%MP7 | Smoking Kills (Well-Worn)MP7 | Smoking Kills (Well-Worn)5.51Tickets 13,420 to 114,180
  • 10.029%MAC-10 | Pipsqueak (Factory New)MAC-10 | Pipsqueak (Factory New)3.17Tickets 114,181 to 214,470
  • 9.977%MAC-10 | Derailment (Field-Tested)MAC-10 | Derailment (Field-Tested)2.24Tickets 214,471 to 314,240
  • 9.931%MP9 | Goo (Minimal Wear)MP9 | Goo (Minimal Wear)1.57Tickets 314,241 to 413,550
  • 9.886%MAC-10 | Sakkaku (Field-Tested)MAC-10 | Sakkaku (Field-Tested)0.82Tickets 413,551 to 512,410
  • 9.844%P90 | Randy Rush (Field-Tested)P90 | Randy Rush (Field-Tested)0.65Tickets 512,411 to 610,850
  • 9.795%P90 | Neoqueen (Battle-Scarred)P90 | Neoqueen (Battle-Scarred)0.37Tickets 610,851 to 708,800
  • 9.74%P90 | Off World (Field-Tested)P90 | Off World (Field-Tested)0.30Tickets 708,801 to 806,200
  • 9.699%MP9 | Featherweight (Minimal Wear)MP9 | Featherweight (Minimal Wear)0.19Tickets 806,201 to 903,190
  • 9.681%MP9 | Shredded (Field-Tested)MP9 | Shredded (Field-Tested)0.12Tickets 903,191 to 1,000,000

Recent Winnings

Live from this case

  • P90 | Randy Rush (Field-Tested)P90 | Randy Rush (Field-Tested)0.65
  • P90 | Neoqueen (Battle-Scarred)P90 | Neoqueen (Battle-Scarred)0.37
  • MAC-10 | Pipsqueak (Factory New)MAC-10 | Pipsqueak (Factory New)3.17
  • MP9 | Shredded (Field-Tested)MP9 | Shredded (Field-Tested)0.12
  • MP7 | Smoking Kills (Well-Worn)MP7 | Smoking Kills (Well-Worn)6.07
  • MP9 | Shredded (Field-Tested)MP9 | Shredded (Field-Tested)0.18
  • MP9 | Shredded (Field-Tested)MP9 | Shredded (Field-Tested)0.18
  • MAC-10 | Pipsqueak (Factory New)MAC-10 | Pipsqueak (Factory New)2.96
  • MP9 | Shredded (Field-Tested)MP9 | Shredded (Field-Tested)0.18
  • MP7 | Smoking Kills (Well-Worn)MP7 | Smoking Kills (Well-Worn)5.88
  • MP9 | Shredded (Field-Tested)MP9 | Shredded (Field-Tested)0.18
  • MP9 | Featherweight (Minimal Wear)MP9 | Featherweight (Minimal Wear)0.19
About the SMG Spray Case

The SMG Spray Case is a CSGO case created on 27/09/2026 by CSGOCasino and costs 2.11 coins. It contains a total of 12 items including P90 | Cold Blooded (Factory New) and P90 | Attack Vector (Factory New). You can drop items starting from 0.12 coins like MP9 | Shredded (Field-Tested) with 9.681% drop chance to items like the P90 | Cold Blooded (Factory New) worth 59.66 coins with a winning chance of 0.3568%. You can see a full list of potential drops below including the latest drops in this case.