Restricted Case

Created by

High risk 27% of opens pay more than the case price, and the top drop pays 48.7x.1.94Cases Opened: 495,941
★ Huntsman Knife | Bright Water (Factory New)
Test spin, nothing is spent
Add to battle
Server Seed Hash
Login first
Client Seed

Potential Drops

13 items, from 0.09 to 94.50

  • 0.2147%★ Huntsman Knife | Bright Water (Factory New)★ Huntsman Knife | Bright Water (Factory New)94.50Tickets 1 to 2,147
  • 0.5964%M4A1-S | Nightmare (Minimal Wear)M4A1-S | Nightmare (Minimal Wear)28.58Tickets 2,148 to 8,111
  • 8.744%UMP-45 | K.O. Factory (Well-Worn)UMP-45 | K.O. Factory (Well-Worn)5.72Tickets 8,112 to 95,551
  • 8.799%Glock-18 | Ifrit Lattice (Field-Tested)Glock-18 | Ifrit Lattice (Field-Tested)3.83Tickets 95,552 to 183,541
  • 8.852%Dual Berettas | Sweet Little Angels (Field-Tested)Dual Berettas | Sweet Little Angels (Field-Tested)2.21Tickets 183,542 to 272,061
  • 8.905%M4A1-S | Nitro (Minimal Wear)M4A1-S | Nitro (Minimal Wear)0.89Tickets 272,062 to 361,111
  • 8.959%MAC-10 | Sakkaku (Field-Tested)MAC-10 | Sakkaku (Field-Tested)0.72Tickets 361,112 to 450,701
  • 9.017%Sawed-Off | Lunar Wyrm (Minimal Wear)Sawed-Off | Lunar Wyrm (Minimal Wear)0.72Tickets 450,702 to 540,871
  • 9.071%P90 | Wave Breaker (Battle-Scarred)P90 | Wave Breaker (Battle-Scarred)0.46Tickets 540,872 to 631,581
  • 9.178%SSG 08 | Memorial (Minimal Wear)SSG 08 | Memorial (Minimal Wear)0.21Tickets 631,582 to 723,361
  • 9.131%Galil AR | Robin's Egg (Factory New)Galil AR | Robin's Egg (Factory New)0.18Tickets 723,362 to 814,671
  • 9.249%USP-S | PC-GRN (Well-Worn)USP-S | PC-GRN (Well-Worn)0.16Tickets 814,672 to 907,161
  • 9.2839%Dual Berettas | Mystic Conjunction (Minimal Wear)Dual Berettas | Mystic Conjunction (Minimal Wear)0.09Tickets 907,162 to 1,000,000

Recent Winnings

Live from this case

  • M4A1-S | Nitro (Minimal Wear)M4A1-S | Nitro (Minimal Wear)1.07
  • Galil AR | Robin's Egg (Factory New)Galil AR | Robin's Egg (Factory New)0.18
  • Glock-18 | Ifrit Lattice (Field-Tested)Glock-18 | Ifrit Lattice (Field-Tested)3.83
  • MAC-10 | Sakkaku (Field-Tested)MAC-10 | Sakkaku (Field-Tested)0.72
  • MAC-10 | Sakkaku (Field-Tested)MAC-10 | Sakkaku (Field-Tested)0.72
  • UMP-45 | K.O. Factory (Well-Worn)UMP-45 | K.O. Factory (Well-Worn)5.88
  • M4A1-S | Nitro (Minimal Wear)M4A1-S | Nitro (Minimal Wear)1.07
  • UMP-45 | K.O. Factory (Well-Worn)UMP-45 | K.O. Factory (Well-Worn)5.88
  • SSG 08 | Memorial (Minimal Wear)SSG 08 | Memorial (Minimal Wear)0.16
  • MAC-10 | Sakkaku (Field-Tested)MAC-10 | Sakkaku (Field-Tested)0.82
  • SSG 08 | Memorial (Minimal Wear)SSG 08 | Memorial (Minimal Wear)0.16
  • Dual Berettas | Sweet Little Angels (Field-Tested)Dual Berettas | Sweet Little Angels (Field-Tested)2.15
About the Restricted Case

The Restricted Case is a CSGO case created on 11/03/2024 by CSGOCasino and costs 1.94 coins. It contains a total of 13 items including ★ Huntsman Knife | Bright Water (Factory New) and M4A1-S | Nightmare (Minimal Wear). You can drop items starting from 0.09 coins like Dual Berettas | Mystic Conjunction (Minimal Wear) with 9.2839% drop chance to items like the ★ Huntsman Knife | Bright Water (Factory New) worth 94.50 coins with a winning chance of 0.2147%. You can see a full list of potential drops below including the latest drops in this case.