Pistol Round Case

Created by

Extreme risk 20% of opens pay more than the case price, and the top drop pays 68.1x.0.86Cases Opened: 1
Desert Eagle | Printstream (Minimal Wear)
Test spin, nothing is spent
Add to battle
Server Seed Hash
Login first
Client Seed

Potential Drops

12 items, from 0.02 to 58.55

  • 0.1863%Desert Eagle | Printstream (Minimal Wear)Desert Eagle | Printstream (Minimal Wear)58.55Tickets 1 to 1,863
  • 0.4617%Tec-9 | Decimator (Field-Tested)Tec-9 | Decimator (Field-Tested)19.34Tickets 1,864 to 6,480
  • 9.713%Desert Eagle | Firebreathing (Minimal Wear)Desert Eagle | Firebreathing (Minimal Wear)2.15Tickets 6,481 to 103,610
  • 9.758%Tec-9 | Sultan (Minimal Wear)Tec-9 | Sultan (Minimal Wear)1.10Tickets 103,611 to 201,190
  • 9.806%Dual Berettas | Polished Malachite (Factory New)Dual Berettas | Polished Malachite (Factory New)0.82Tickets 201,191 to 299,250
  • 9.861%Desert Eagle | Trigger Discipline (Well-Worn)Desert Eagle | Trigger Discipline (Well-Worn)0.67Tickets 299,251 to 397,860
  • 9.909%Dual Berettas | Flora Carnivora (Well-Worn)Dual Berettas | Flora Carnivora (Well-Worn)0.35Tickets 397,861 to 496,950
  • 9.953%USP-S | Silent Shot (Well-Worn)USP-S | Silent Shot (Well-Worn)0.28Tickets 496,951 to 596,480
  • 10.005%Glock-18 | Winterized (Minimal Wear)Glock-18 | Winterized (Minimal Wear)0.21Tickets 596,481 to 696,530
  • 10.068%Dual Berettas | Mystic Conjunction (Minimal Wear)Dual Berettas | Mystic Conjunction (Minimal Wear)0.10Tickets 696,531 to 797,210
  • 10.092%Five-SeveN | Scrawl (Field-Tested)Five-SeveN | Scrawl (Field-Tested)0.09Tickets 797,211 to 898,130
  • 10.187%Tec-9 | Army Mesh (Minimal Wear)Tec-9 | Army Mesh (Minimal Wear)0.02Tickets 898,131 to 1,000,000

Recent Winnings

Live from this case

  • Glock-18 | Winterized (Minimal Wear)Glock-18 | Winterized (Minimal Wear)0.16
  • Five-SeveN | Scrawl (Field-Tested)Five-SeveN | Scrawl (Field-Tested)0.04
  • Glock-18 | Winterized (Minimal Wear)Glock-18 | Winterized (Minimal Wear)0.18
  • Five-SeveN | Scrawl (Field-Tested)Five-SeveN | Scrawl (Field-Tested)0.09
  • Glock-18 | Winterized (Minimal Wear)Glock-18 | Winterized (Minimal Wear)0.18
  • USP-S | Silent Shot (Well-Worn)USP-S | Silent Shot (Well-Worn)0.30
  • Desert Eagle | Firebreathing (Minimal Wear)Desert Eagle | Firebreathing (Minimal Wear)2.15
  • Desert Eagle | Firebreathing (Minimal Wear)Desert Eagle | Firebreathing (Minimal Wear)2.15
  • USP-S | Silent Shot (Well-Worn)USP-S | Silent Shot (Well-Worn)0.28
  • Desert Eagle | Trigger Discipline (Well-Worn)Desert Eagle | Trigger Discipline (Well-Worn)0.67
  • Dual Berettas | Mystic Conjunction (Minimal Wear)Dual Berettas | Mystic Conjunction (Minimal Wear)0.10
  • Tec-9 | Army Mesh (Minimal Wear)Tec-9 | Army Mesh (Minimal Wear)0.02
About the Pistol Round Case

The Pistol Round Case is a CSGO case created on 27/09/2026 by CSGOCasino and costs 0.86 coins. It contains a total of 12 items including Desert Eagle | Printstream (Minimal Wear) and Tec-9 | Decimator (Field-Tested). You can drop items starting from 0.02 coins like Tec-9 | Army Mesh (Minimal Wear) with 10.187% drop chance to items like the Desert Eagle | Printstream (Minimal Wear) worth 58.55 coins with a winning chance of 0.1863%. You can see a full list of potential drops below including the latest drops in this case.