Daily Black Friday Case

Created by

Free
★ Karambit | Lore (Battle-Scarred)
Test spin, nothing is spent

This case is free. Sign in with Steam to open it.

Server Seed Hash
Login first
Client Seed

Potential Drops

19 items, from 0.01 to 698.72

  • 0.0002%★ Karambit | Lore (Battle-Scarred)★ Karambit | Lore (Battle-Scarred)698.72Tickets 1 to 2
  • 0.001%★ Huntsman Knife | Lore (Field-Tested)★ Huntsman Knife | Lore (Field-Tested)106.37Tickets 3 to 12
  • 0.0014%M4A1-S | Golden Coil (Field-Tested)M4A1-S | Golden Coil (Field-Tested)84.09Tickets 13 to 26
  • 0.0024%AWP | Chrome Cannon (Minimal Wear)AWP | Chrome Cannon (Minimal Wear)44.43Tickets 27 to 50
  • 0.0065%Glock-18 | Gold Toof (Field-Tested)Glock-18 | Gold Toof (Field-Tested)37.70Tickets 51 to 115
  • 0.014%AWP | Chromatic Aberration (Minimal Wear)AWP | Chromatic Aberration (Minimal Wear)17.90Tickets 116 to 255
  • 0.0161%Galil AR | Chromatic Aberration (Factory New)Galil AR | Chromatic Aberration (Factory New)15.52Tickets 256 to 416
  • 0.125%Sticker | FaZe Clan (Gold) | Paris 2023Sticker | FaZe Clan (Gold) | Paris 20232.52Tickets 417 to 1,666
  • 0.1341%Sticker | Apeks (Gold) | Paris 2023Sticker | Apeks (Gold) | Paris 20232.42Tickets 1,667 to 3,007
  • 0.1471%Galil AR | Chromatic Aberration (Battle-Scarred)Galil AR | Chromatic Aberration (Battle-Scarred)2.38Tickets 3,008 to 4,478
  • 0.5046%Sticker | Gold Teef (Foil)Sticker | Gold Teef (Foil)0.95Tickets 4,479 to 9,524
  • 0.6131%Sticker | Gold WebSticker | Gold Web0.81Tickets 9,525 to 15,655
  • 0.7452%Sticker | Dirty MoneySticker | Dirty Money0.65Tickets 15,656 to 23,107
  • 4.8901%Galil AR | Metallic Squeezer (Field-Tested)Galil AR | Metallic Squeezer (Field-Tested)0.21Tickets 23,108 to 72,008
  • 4.8901%MAC-10 | Silver (Minimal Wear)MAC-10 | Silver (Minimal Wear)0.21Tickets 72,009 to 120,909
  • 4.8901%Five-SeveN | Silver Quartz (Minimal Wear)Five-SeveN | Silver Quartz (Minimal Wear)0.16Tickets 120,910 to 169,810
  • 4.8901%MAG-7 | Metallic DDPAT (Factory New)MAG-7 | Metallic DDPAT (Factory New)0.10Tickets 169,811 to 218,711
  • 4.8901%MP5-SD | Gold Leaf (Field-Tested)MP5-SD | Gold Leaf (Field-Tested)0.07Tickets 218,712 to 267,612
  • 73.2388%Decoy GrenadeDecoy Grenade0.01Tickets 267,613 to 1,000,000
About the Daily Black Friday Case

The Daily Black Friday Case is a CSGO case created on 08/10/2026 by CSGOCasino and costs 0.10 coins. It contains a total of 19 items including ★ Karambit | Lore (Battle-Scarred) and ★ Huntsman Knife | Lore (Field-Tested). You can drop items starting from 0.01 coins like Decoy Grenade with 73.2388% drop chance to items like the ★ Karambit | Lore (Battle-Scarred) worth 698.72 coins with a winning chance of 0.0002%. You can see a full list of potential drops below including the latest drops in this case.