Classified Case

Created by

Extreme risk 19% of opens pay more than the case price, and the top drop pays 47.0x.5.42Cases Opened: 494,161
★ Falchion Knife | Marble Fade (Factory New)
Test spin, nothing is spent
Add to battle
Server Seed Hash
Login first
Client Seed

Potential Drops

13 items, from 0.26 to 254.63

  • 0.2685%★ Falchion Knife | Marble Fade (Factory New)★ Falchion Knife | Marble Fade (Factory New)254.63Tickets 1 to 2,685
  • 0.2847%★ Driver Gloves | Plum Quill (Field-Tested)★ Driver Gloves | Plum Quill (Field-Tested)142.99Tickets 2,686 to 5,532
  • 0.8916%AK-47 | The Oligarch (Well-Worn)AK-47 | The Oligarch (Well-Worn)46.48Tickets 5,533 to 14,448
  • 8.476%M4A1-S | Stratosphere (Minimal Wear)M4A1-S | Stratosphere (Minimal Wear)12.72Tickets 14,449 to 99,208
  • 8.752%AK-47 | Crane Flight (Battle-Scarred)AK-47 | Crane Flight (Battle-Scarred)10.50Tickets 99,209 to 186,728
  • 9.032%AWP | Duality (Minimal Wear)AWP | Duality (Minimal Wear)5.20Tickets 186,729 to 277,048
  • 9.35%USP-S | Bleeding Edge (Minimal Wear)USP-S | Bleeding Edge (Minimal Wear)3.43Tickets 277,049 to 370,548
  • 9.698%Desert Eagle | Firebreathing (Minimal Wear)Desert Eagle | Firebreathing (Minimal Wear)2.15Tickets 370,549 to 467,528
  • 9.986%Tec-9 | Sultan (Minimal Wear)Tec-9 | Sultan (Minimal Wear)1.10Tickets 467,529 to 567,388
  • 10.309%MAC-10 | Sakkaku (Field-Tested)MAC-10 | Sakkaku (Field-Tested)0.82Tickets 567,389 to 670,478
  • 10.629%Sawed-Off | Lunar Wyrm (Minimal Wear)Sawed-Off | Lunar Wyrm (Minimal Wear)0.77Tickets 670,479 to 776,768
  • 11.3372%USP-S | Silent Shot (Well-Worn)USP-S | Silent Shot (Well-Worn)0.28Tickets 776,769 to 890,140
  • 10.986%M4A4 | Etch Lord (Well-Worn)M4A4 | Etch Lord (Well-Worn)0.26Tickets 890,141 to 1,000,000

Recent Winnings

Live from this case

  • M4A1-S | Stratosphere (Minimal Wear)M4A1-S | Stratosphere (Minimal Wear)12.63
  • USP-S | Bleeding Edge (Minimal Wear)USP-S | Bleeding Edge (Minimal Wear)3.41
  • AK-47 | Crane Flight (Battle-Scarred)AK-47 | Crane Flight (Battle-Scarred)10.50
  • AWP | Duality (Minimal Wear)AWP | Duality (Minimal Wear)5.16
  • USP-S | Silent Shot (Well-Worn)USP-S | Silent Shot (Well-Worn)0.28
  • Desert Eagle | Firebreathing (Minimal Wear)Desert Eagle | Firebreathing (Minimal Wear)2.61
  • M4A4 | Etch Lord (Well-Worn)M4A4 | Etch Lord (Well-Worn)0.40
  • USP-S | Silent Shot (Well-Worn)USP-S | Silent Shot (Well-Worn)0.32
  • USP-S | Bleeding Edge (Minimal Wear)USP-S | Bleeding Edge (Minimal Wear)3.38
  • Tec-9 | Sultan (Minimal Wear)Tec-9 | Sultan (Minimal Wear)1.77
  • USP-S | Silent Shot (Well-Worn)USP-S | Silent Shot (Well-Worn)0.30
  • USP-S | Bleeding Edge (Minimal Wear)USP-S | Bleeding Edge (Minimal Wear)3.73
About the Classified Case

The Classified Case is a CSGO case created on 11/03/2024 by CSGOCasino and costs 5.42 coins. It contains a total of 13 items including ★ Falchion Knife | Marble Fade (Factory New) and ★ Driver Gloves | Plum Quill (Field-Tested). You can drop items starting from 0.26 coins like M4A4 | Etch Lord (Well-Worn) with 10.986% drop chance to items like the ★ Falchion Knife | Marble Fade (Factory New) worth 254.63 coins with a winning chance of 0.2685%. You can see a full list of potential drops below including the latest drops in this case.