Sticker Case

Created by

Extreme risk 23% of opens pay more than the case price, and the top drop pays 74.4x.7.76Cases Opened: 1
Sticker | Crown (Foil)
Test spin, nothing is spent
Add to battle
Server Seed Hash
Login first
Client Seed

Potential Drops

9 items, from 0.02 to 577.50

  • 0.1%Sticker | Crown (Foil)Sticker | Crown (Foil)577.50Tickets 1 to 1,000
  • 0.5%Sticker | HellRaisers (Holo) | Atlanta 2017Sticker | HellRaisers (Holo) | Atlanta 2017114.70Tickets 1,001 to 6,000
  • 5%Sticker | Team Dignitas | Cluj-Napoca 2015Sticker | Team Dignitas | Cluj-Napoca 201551.06Tickets 6,001 to 56,000
  • 10%Sticker | Zero | Atlanta 2017Sticker | Zero | Atlanta 201720.28Tickets 56,001 to 156,000
  • 5%Sticker | Team Liquid | Atlanta 2017Sticker | Team Liquid | Atlanta 201716.99Tickets 156,001 to 206,000
  • 2%Sticker | MOUZ (Foil) | Stockholm 2021Sticker | MOUZ (Foil) | Stockholm 202110.52Tickets 206,001 to 226,000
  • 10%Sticker | Poorly Drawn Bloody Darryl (Holo)Sticker | Poorly Drawn Bloody Darryl (Holo)1.12Tickets 226,001 to 326,000
  • 30%Sticker | Natus Vincere | 2020 RMRSticker | Natus Vincere | 2020 RMR0.04Tickets 326,001 to 626,000
  • 37.4%Sticker | Vitality | 2020 RMRSticker | Vitality | 2020 RMR0.02Tickets 626,001 to 1,000,000

Recent Winnings

Live from this case

  • Sticker | Vitality | 2020 RMRSticker | Vitality | 2020 RMR0.02
  • Sticker | Vitality | 2020 RMRSticker | Vitality | 2020 RMR0.02
  • Sticker | Natus Vincere | 2020 RMRSticker | Natus Vincere | 2020 RMR0.04
  • Sticker | Natus Vincere | 2020 RMRSticker | Natus Vincere | 2020 RMR0.04
About the Sticker Case

The Sticker Case is a CSGO case created on 19/05/2024 by adsnsjhsyj and costs 7.76 coins. It contains a total of 9 items including Sticker | Crown (Foil) and Sticker | HellRaisers (Holo) | Atlanta 2017. You can drop items starting from 0.02 coins like Sticker | Vitality | 2020 RMR with 37.4% drop chance to items like the Sticker | Crown (Foil) worth 577.50 coins with a winning chance of 0.1%. You can see a full list of potential drops below including the latest drops in this case.