Agent Lineup Case

Created by

Low risk 29% of opens pay more than the case price, and the top drop pays 5.3x.18.59Cases Opened: 2
Sir Bloody Miami Darryl | The Professionals
Test spin, nothing is spent
Add to battle
Server Seed Hash
Login first
Client Seed

Potential Drops

12 items, from 8.99 to 97.79

  • 0.8343%Sir Bloody Miami Darryl | The ProfessionalsSir Bloody Miami Darryl | The Professionals97.79Tickets 1 to 8,343
  • 1.462%Sir Bloody Skullhead Darryl | The ProfessionalsSir Bloody Skullhead Darryl | The Professionals45.88Tickets 8,344 to 22,963
  • 1.697%Sir Bloody Silent Darryl | The ProfessionalsSir Bloody Silent Darryl | The Professionals38.53Tickets 22,964 to 39,933
  • 3.405%Col. Mangos Dabisi | Guerrilla WarfareCol. Mangos Dabisi | Guerrilla Warfare31.69Tickets 39,934 to 73,983
  • 2.551%Little Kev | The ProfessionalsLittle Kev | The Professionals30.10Tickets 73,984 to 99,493
  • 5.212%Crasswater The Forgotten | Guerrilla WarfareCrasswater The Forgotten | Guerrilla Warfare22.68Tickets 99,494 to 151,613
  • 6.579%Special Agent Ava | FBISpecial Agent Ava | FBI21.37Tickets 151,614 to 217,403
  • 7.039%Safecracker Voltzmann | The ProfessionalsSafecracker Voltzmann | The Professionals19.81Tickets 217,404 to 287,793
  • 6.331%Lt. Commander Ricksaw | NSWC SEALLt. Commander Ricksaw | NSWC SEAL17.68Tickets 287,794 to 351,103
  • 19.139%3rd Commando Company | KSK3rd Commando Company | KSK14.77Tickets 351,104 to 542,493
  • 19.755%Michael Syfers  | FBI SniperMichael Syfers | FBI Sniper11.83Tickets 542,494 to 740,043
  • 25.9957%The Elite Mr. Muhlik | Elite CrewThe Elite Mr. Muhlik | Elite Crew8.99Tickets 740,044 to 1,000,000

Recent Winnings

Live from this case

  • Safecracker Voltzmann | The ProfessionalsSafecracker Voltzmann | The Professionals19.69
  • The Elite Mr. Muhlik | Elite CrewThe Elite Mr. Muhlik | Elite Crew8.92
  • Safecracker Voltzmann | The ProfessionalsSafecracker Voltzmann | The Professionals19.69
  • Col. Mangos Dabisi | Guerrilla WarfareCol. Mangos Dabisi | Guerrilla Warfare31.48
  • 3rd Commando Company | KSK3rd Commando Company | KSK14.73
  • The Elite Mr. Muhlik | Elite CrewThe Elite Mr. Muhlik | Elite Crew10.48
  • The Elite Mr. Muhlik | Elite CrewThe Elite Mr. Muhlik | Elite Crew10.48
  • 3rd Commando Company | KSK3rd Commando Company | KSK14.77
  • 3rd Commando Company | KSK3rd Commando Company | KSK14.77
  • Sir Bloody Silent Darryl | The ProfessionalsSir Bloody Silent Darryl | The Professionals46.01
  • 3rd Commando Company | KSK3rd Commando Company | KSK14.77
  • 3rd Commando Company | KSK3rd Commando Company | KSK14.77
About the Agent Lineup Case

The Agent Lineup Case is a CSGO case created on 27/09/2026 by CSGOCasino and costs 18.59 coins. It contains a total of 12 items including Sir Bloody Miami Darryl | The Professionals and Sir Bloody Skullhead Darryl | The Professionals. You can drop items starting from 8.99 coins like The Elite Mr. Muhlik | Elite Crew with 25.9957% drop chance to items like the Sir Bloody Miami Darryl | The Professionals worth 97.79 coins with a winning chance of 0.8343%. You can see a full list of potential drops below including the latest drops in this case.