EAZY PROFIT Case

Created by

Medium risk 30% of opens pay more than the case price, and the top drop pays 3.5x.0.13Cases Opened: 20
Souvenir MP7 | Motherboard (Well-Worn)
Test spin, nothing is spent
Add to battle
Server Seed Hash
Login first
Client Seed

Potential Drops

8 items, from 0.04 to 0.46

  • 10%Souvenir MP7 | Motherboard (Well-Worn)Souvenir MP7 | Motherboard (Well-Worn)0.46Tickets 1 to 100,000
  • 10%CZ75-Auto | Imprint (Battle-Scarred)CZ75-Auto | Imprint (Battle-Scarred)0.21Tickets 100,001 to 200,000
  • 10%Sealed Graffiti | Oops (Monarch Blue)Sealed Graffiti | Oops (Monarch Blue)0.14Tickets 200,001 to 300,000
  • 10%PP-Bizon | Night Riot (Battle-Scarred)PP-Bizon | Night Riot (Battle-Scarred)0.07Tickets 300,001 to 400,000
  • 10%Souvenir UMP-45 | Facility Dark (Well-Worn)Souvenir UMP-45 | Facility Dark (Well-Worn)0.05Tickets 400,001 to 500,000
  • 20%MP7 | Motherboard (Battle-Scarred)MP7 | Motherboard (Battle-Scarred)0.05Tickets 500,001 to 700,000
  • 10%Souvenir UMP-45 | Facility Dark (Minimal Wear)Souvenir UMP-45 | Facility Dark (Minimal Wear)0.04Tickets 700,001 to 800,000
  • 20%Negev | Bulkhead (Battle-Scarred)Negev | Bulkhead (Battle-Scarred)0.04Tickets 800,001 to 1,000,000

Recent Winnings

Live from this case

  • MP7 | Motherboard (Battle-Scarred)MP7 | Motherboard (Battle-Scarred)0.05
  • Negev | Bulkhead (Battle-Scarred)Negev | Bulkhead (Battle-Scarred)0.04
  • Negev | Bulkhead (Battle-Scarred)Negev | Bulkhead (Battle-Scarred)0.04
  • PP-Bizon | Night Riot (Battle-Scarred)PP-Bizon | Night Riot (Battle-Scarred)0.07
About the EAZY PROFIT Case

The EAZY PROFIT Case is a CSGO case created on 15/11/2024 by d1oni77 ? and costs 0.13 coins. It contains a total of 8 items including Souvenir MP7 | Motherboard (Well-Worn) and CZ75-Auto | Imprint (Battle-Scarred). You can drop items starting from 0.04 coins like Souvenir UMP-45 | Facility Dark (Minimal Wear) with 10% drop chance to items like the Souvenir MP7 | Motherboard (Well-Worn) worth 0.46 coins with a winning chance of 10%. You can see a full list of potential drops below including the latest drops in this case.