anani sikeyim Case

Created by

Medium risk 35% of opens pay more than the case price, and the top drop pays 4.3x.452.37Cases Opened: 2
Sticker | ShahZaM (Gold) | Boston 2018
Test spin, nothing is spent
Add to battle
Server Seed Hash
Login first
Client Seed

Potential Drops

11 items, from 4.50 to 1,964.29

  • 0.5%Sticker | ShahZaM (Gold) | Boston 2018Sticker | ShahZaM (Gold) | Boston 20181,964.29Tickets 1 to 5,000
  • 0.5%AK-47 | X-Ray (Factory New)AK-47 | X-Ray (Factory New)1,914.97Tickets 5,001 to 10,000
  • 10%★ StatTrak™ Karambit | Damascus Steel (Battle-Scarred)★ StatTrak™ Karambit | Damascus Steel (Battle-Scarred)1,247.87Tickets 10,001 to 110,000
  • 0.5%★ Bowie Knife | Doppler Ruby (Factory New)★ Bowie Knife | Doppler Ruby (Factory New)940.89Tickets 110,001 to 115,000
  • 10%★ StatTrak™ M9 Bayonet | Stained (Factory New)★ StatTrak™ M9 Bayonet | Stained (Factory New)857.85Tickets 115,001 to 215,000
  • 0.5%★ StatTrak™ Karambit | Black Laminate (Field-Tested)★ StatTrak™ Karambit | Black Laminate (Field-Tested)819.09Tickets 215,001 to 220,000
  • 13%Desert Eagle | Emerald Jörmungandr (Factory New)Desert Eagle | Emerald Jörmungandr (Factory New)507.50Tickets 220,001 to 350,000
  • 10%★ StatTrak™ Stiletto Knife | Scorched (Minimal Wear)★ StatTrak™ Stiletto Knife | Scorched (Minimal Wear)325.64Tickets 350,001 to 450,000
  • 16%Souvenir AK-47 | Nightwish (Field-Tested)Souvenir AK-47 | Nightwish (Field-Tested)257.48Tickets 450,001 to 610,000
  • 14%FAMAS | Waters of Nephthys (Factory New)FAMAS | Waters of Nephthys (Factory New)163.29Tickets 610,001 to 750,000
  • 25%AUG | Death by Puppy (Field-Tested)AUG | Death by Puppy (Field-Tested)4.50Tickets 750,001 to 1,000,000

Recent Winnings

Live from this case

  • AUG | Death by Puppy (Field-Tested)AUG | Death by Puppy (Field-Tested)4.64
About the anani sikeyim Case

The anani sikeyim Case is a CSGO case created on 02/08/2026 by Taçu and costs 452.37 coins. It contains a total of 11 items including Sticker | ShahZaM (Gold) | Boston 2018 and AK-47 | X-Ray (Factory New). You can drop items starting from 4.50 coins like AUG | Death by Puppy (Field-Tested) with 25% drop chance to items like the Sticker | ShahZaM (Gold) | Boston 2018 worth 1,964.29 coins with a winning chance of 0.5%. You can see a full list of potential drops below including the latest drops in this case.